Quarterly Dividends Declared
| Q1 |
Q2 |
Q3 |
Q4 |
Total | |
| 2012 | $0.580 | ** | $0.300 | $0.300 | $1.180 |
| 2011 | $0.280 | $0.280 | $0.280 | $0.028 | $1.120 |
| 2010 | $0.280 | $0.280 | $0.280 | $0.280 | $1.120 |
| 2009 | $0.280 | $0.280 | $0.280 | $0.280 | $1.120 |
| 2008 | $0.280 | $0.280 | $0.280 | $0.280 | $1.120 |
| 2007 | $0.250 | $0.250 | $0.250 | $0.280 | $1.030 |
| 2006 | $0.230 | $0.230 | $0.230 | $0.250 | $0.940 |
| 2005 | $0.210 | $0.210 | $0.210 | $0.230 | $0.860 |
| 2004 | $0.190 | $0.190 | $0.190 | $0.210 | $0.780 |
| 2003 | $0.170 | $0.170 | $0.170 | $0.190 | $0.700 |
| 2002 | $0.170 | $0.170 | $0.170 | $0.170 | $0.680 |
| 2001 | $0.155 | $0.155 | $0.155 | $0.170 | $0.635 |
| 2000 | $0.135 | $0.135 | $0.135 | $0.155 | $0.560 |
| 1999 | $0.120 | $0.120 | $0.120 | $0.135 | $0.495 |
| 1998 | $0.105 | $0.105 | $0.105 | $0.120 | $0.435 |
| 1997 | $0.090 | $0.090 | $0.090 | $0.105 | $0.375 |
| 1996 | $0.078 | $0.078 | $0.078 | $0.090 | $0.325 |
| 1995 | $0.065 | $0.065 | $0.065 | $0.078 | $0.275 |
| 1994 | $0.055 | $0.055 | $0.055 | $0.065 | $0.230 |
| 1993 | $0.047 | $0.047 | $0.047 | $0.055 | $0.195 |
| 1992 | $0.040 | $0.040 | $0.040 | $0.047 | $0.165 |
The quarterly dividend is payable on the first business day of the following quarter.
Note: The dividend history shown on the chart above is not necessarily indicative of future dividends.
**Cash dividends of $0.58 per common share were declared in the first quarter of 2012, comprised of a $0.28 per common share dividend declared January 17, 2012, paid April 2, 2012, and a $0.30 per common share dividend declared March 14, 2012, paid July 2, 2012.
Last updated July 18, 2012
| Click here to email this page |
© 2013 Northern Trust Corporation





















