A complete history of Northern Trust common stock splits
| Payment Date | Capital Change | *New Basis % of Old Basis |
| 12/09/99 | Split 2:1 | 50% |
| 12/09/96 | Split 2:1 | 50% |
| 12/09/92 | Split 3:2 | 66.67% |
| 4/30/90 | Split 2:1 | 50% |
| 4/30/86 | Split 3:1 | 33.33% |
| 12/31/72 | Split 2:1 | 50% |
| 3/16/71 | 25% stock dividend | 80% |
| 12/29/69 | 33 1/3% stock dividend | 75% |
| 6/30/66 | 25% stock dividend | 80% |
| 6/22/64 | 33 1/3% stock dividend | 75% |
| 11/30/62 | 20% stock dividend | 83.33% |
| 9/15/60 | Split 5:1 | 20% |
| 5/26/59 | 25% stock dividend | 80% |
| 12/17/57 | 1:9 stock dividend | 90% |
| 12/20/55 | 50% stock dividend | 66.67% |
| 12/22/52 | 100% stock dividend | 50% |
| 10/31/14 | 33 1/3% stock dividend | 75% |
|
Note: The stock split history shown on the chart above is not necessarily indicative of future stock splits.
* This factor can be used to convert the basis (cost) of the stock from a pre-split to a post-split basis. For example, if you bought 1 share for $45 in 1991, multiply the $45 by 66.67%, then by 50%, and then by 50% again to obtain the cost adjusted for three subsequent stock splits. The adjusted basis is $7.50.
|
| Click here to email this page |
© 2013 Northern Trust Corporation





















