Literature
Prospectuses
Download prospectus information, statements of additional information (SAI), annual
and semiannual reports for Northern Funds by clicking on the corresponding links below.
Equity Funds
Summary Prospectus | Prospectus | Statement of Additional Information | |
Income Equity | 7/31/2020 | 7/31/2020 | 7/31/2020 |
International Equity | 7/31/2020 | 7/31/2020 | 7/31/2020 |
Large Cap Core | 7/31/2020 | 7/31/2020 | 7/31/2020 |
Large Cap Value | 7/31/2020 | 7/31/2020 | 7/31/2020 |
Small Cap Core - Class K | 7/31/2020 | 7/31/2020 | 7/31/2020 |
Small Cap Core - Class I | 7/31/2020 | 7/31/2020 | 7/31/2020 |
Small Cap Value | 7/31/2020 | 7/31/2020 | 7/31/2020 |
U.S. Quality ESG - Class I | 7/31/2020 | 7/31/2020 | 7/31/2020 |
U.S. Quality ESG - Class K | 7/31/2020 | 7/31/2020 | 7/31/2020 |
Equity Index Funds
Summary Prospectus | Prospectus | Statement of Additional Information | |
Emerging Markets Equity Index | 7/31/2020 | 7/31/2020 | 7/31/2020 |
Global Real Estate Index | 7/31/2020 | 7/31/2020 | 7/31/2020 |
Global Sustainability Index - Class K | 7/31/2020 | 7/31/2020 | 7/31/2020 |
Global Sustainability Index - Class I | 7/31/2020 | 7/31/2020 | 7/31/2020 |
International Equity Index | 7/31/2020 | 7/31/2020 | 7/31/2020 |
Mid Cap Index | 7/31/2020 | 7/31/2020 | 7/31/2020 |
Small Cap Index | 7/31/2020 | 7/31/2020 | 7/31/2020 |
Stock Index | 7/31/2020 | 7/31/2020 | 7/31/2020 |
Global Tactical Asset Allocation Fund
Summary Prospectus | Prospectus | Statement of Additional Information | |
Global Tactical Asset Allocation | 7/31/2020 | 7/31/2020 | 7/31/2020 |
Multi-Manager Funds
Summary Prospectus | Prospectus | Statement of Additional Information | |
Equity Funds | |||
Active M Emerging Markets Equity | 7/31/2020 | 7/31/2020 | 7/31/2020 |
Active M International Equity | 7/31/2020 (Revised 8-26-2020) | 7/31/2020 | 7/31/2020 |
Multi-Manager Global Listed Infrastructure | 7/31/2020 | 7/31/2020 | 7/31/2020 |
Multi-Manager Global Real Estate | 7/31/2020 (Revised 8-26-2020) | 7/31/2020 | 7/31/2020 |
Northern Engage360TM | 7/31/2020 | 7/31/2020 | 7/31/2020 |
Fixed Income Funds | |||
Multi-Manager Emerging Markets Debt Opportunity | 7/31/2020 | 7/31/2020 | 7/31/2020 |
Multi-Manager High Yield Opportunity | 7/31/2020 | 7/31/2020 | 7/31/2020 |
Fixed Income Funds
Summary Prospectus | Prospectus | Statement of Additional Information | |
Bond Index | 7/31/2020 | 7/31/2020 | 7/31/2020 |
Core Bond | 7/31/2020 (revised 9/29/20) | 7/31/2020 | 7/31/2020 |
Fixed Income | 7/31/2020 (revised 9/29/20) | 7/31/2020 | 7/31/2020 |
High Yield Fixed Income | 7/31/2020 (revised 9/29/20) | 7/31/2020 | 7/31/2020 |
Short Bond | 7/31/2020 | 7/31/2020 | 7/31/2020 |
Short-Intermediate U.S. Government | 7/31/2020 | 7/31/2020 | 7/31/2020 |
Tax-Advantaged Ultra-Short | 7/31/2020 | 7/31/2020 | |
Ultra-Short Fixed Income | 7/31/2020 | 7/31/2020 | 7/31/2020 |
U.S. Government | 7/31/2020 | 7/31/2020 | 7/31/2020 |
U.S. Treasury Index | 7/31/2020 | 7/31/2020 | 7/31/2020 |
Summary Prospectus | Prospectus | Statement of Additional Information | |
Arizona Tax-Exempt | 7/31/2020 | 7/31/2020 | 7/31/2020 |
California Intermediate Tax-Exempt | 7/31/2020 | 7/31/2020 | 7/31/2020 |
California Tax-Exempt | 7/31/2020 | 7/31/2020 | 7/31/2020 |
High Yield Municipal | 7/31/2020 | 7/31/2020 | 7/31/2020 |
Intermediate Tax-Exempt | 7/31/2020 | 7/31/2020 | 7/31/2020 |
Short-Intermediate Tax-Exempt | 7/31/2020 | 7/31/2020 | 7/31/2020 |
Tax-Exempt | 7/31/2020 | 7/31/2020 | 7/31/2020 |
Money Market Funds
Summary Prospectus | Prospectus | Statement of Additional Information | |
Money Market | (supplement 12/14/20) | 7/31/2020 | 7/31/2020 |
Municipal Money Market** | 7/31/2020 (supplement 12/14/20) | 7/31/2020 | 7/31/2020 |
Government Money Market Funds
Summary Prospectus | Prospectus | Statement of Additional Information | |
U.S. Government Money Market | 7/31/2020 | 7/31/2020 | 7/31/2020 |
U.S. Government Select Money Market | 7/31/2020 | 7/31/2020 | 7/31/2020 |
*Certain of our SEC filings, beginning with our Prospectuses for the period ending July 31, 2011, include exhibits containing our financial statements tagged using eXtensible Business Reporting Language (XBRL). The XBRL exhibits consist of files that are formatted as unprocessed data which is readable only by means of an XBRL viewer. The SEC's Web site at www.sec.gov currently provides links to such viewers. You can access Northern Funds' XBRL filings with the SEC by linking directly to EDGAR, a database maintained by the SEC.
**The Board of Trustees (the “Board”) of Northern Funds (the “Trust”) has determined, after consideration of a number of factors, that it is in the best interests of the Municipal Money Market Fund (the “Fund”) and its shareholders that the Fund be liquidated and terminated. The Fund was liquidated after the close of business on February 12, 2021 pursuant to a plan of liquidation approved by the Board. Please contact the Northern Funds Center at 800-595-9111 if you have any questions.
Equity Funds Annual Report
as of
March 31, 2020
Equity Index Funds Annual Report
as
of March 31, 2020
Global Tactical Asset Allocation Fund Annual
Report
as of March 31, 2020
Multi-Manager Funds Annual Report
as of March 31, 2020
Fixed Income Funds Annual Report
as of March 31, 2020
Fixed Income Index Funds Annual Report
as of March 31, 2020
Tax-Exempt Fixed Income Funds Annual Report
as of March 31, 2020
Money Market Funds Annual Report
as of March 31, 2020
Semiannual Reports
Equity Funds Semiannual Report
as
of September 30, 2020
Equity Index Funds Semiannual Report
as of September 30, 2020
Global Tactical Asset Allocation Fund Semiannual
Report
as of September 30, 2020
Active M/Multi-Manager Funds Semiannual
Report
as of September 30, 2020
Fixed Income Funds Semiannual Report
as of September 30, 2020
Fixed Income Index Funds Semiannual Report
as of September 30, 2020
Tax-Exempt Fixed Income Funds Semiannual
Report
as of September 30, 2020
Money Market Funds Semiannual Report
as of September 30, 2020
Not FDIC insured | May lose value | No bank guarantee
You could lose money by investing in the Money Market Funds. Although each of the Money Market Funds seeks to preserve the value of your investment at $1.00 per share, it cannot guarantee it will do so. The Funds’ sponsor has no legal obligation to provide financial support to the Funds, and you should not expect that the sponsor will provide financial support to the Funds at any time.
The Money Market Fund and the Municipal Money Market Fund may impose a fee upon the sale of your shares or may temporarily suspend your ability to sell shares if the Fund’s liquidity falls below required minimums because of market conditions or other factors.
An investment in a Fund is not a deposit of a bank and is not insured or guaranteed by the Federal Deposit Insurance Corporation (“FDIC”), any other government agency, or The Northern Trust Company, its affiliates, subsidiaries or any other bank.
Please carefully read the summary prospectus or prospectus and consider the investment objectives, risks, charges and expenses of Northern Funds before investing. Call 800-595-9111 to obtain a summary prospectus or prospectus. The summary prospectus and prospectus contain this and other information about the Funds.
Shares of the Northern Funds are offered only by a current Prospectus and are intended solely for persons to whom shares of US registered funds may be sold. This site shall not constitute an offer to sell or the solicitation of an offer to buy nor shall there be any sale of shares of the Northern Funds in any jurisdiction in which such offer, solicitation or sale would be unlawful.
©2021 Northern Funds | Northern Funds are distributed by Northern Funds Distributors, LLC, not affiliated with Northern Trust.