Literature
Fact Sheets
Northern Funds fact sheets now include more detailed data, including the fund's performance compared to its benchmark, calendar year returns and in-depth portfolio composition.
Equity Funds | 1Q21 |
Active M Emerging Markets Equity | Fact Sheet |
Active M International Equity | Fact Sheet |
Emerging Markets Equity Index | Fact Sheet |
Global Real Estate Index | Fact Sheet |
Global Sustainability Index (Both share classes) | Fact Sheet |
Income Equity | Fact Sheet |
International Equity | Fact Sheet |
International Equity Index | Fact Sheet |
Large Cap Core | Fact Sheet |
Large Cap Value | Fact Sheet |
Mid Cap Index | Fact Sheet |
Multi-Manager Global Listed Infrastructure | Fact Sheet |
Multi-Manager Global Real Estate | Fact Sheet |
Northern Engage360TM | Fact Sheet |
Small Cap Core (Both share classes) | Fact Sheet |
Small Cap Index | Fact Sheet |
Small Cap Value | Fact Sheet |
Stock Index | Fact Sheet |
U.S. Quality ESG (Both share classes) | Fact Sheet |
Multi-Asset Fund | 1Q21 |
Global Tactical Asset Allocation | Fact Sheet |
Fixed Income Funds | 1Q21 |
Arizona Tax-Exempt | Fact Sheet |
Bond Index | Fact Sheet |
California Intermediate Tax-Exempt | Fact Sheet |
California Tax-Exempt | Fact Sheet |
Core Bond | Fact Sheet |
Fixed Income | Fact Sheet |
High Yield Fixed Income | Fact Sheet |
High Yield Municipal | Fact Sheet |
Intermediate Tax-Exempt | Fact Sheet |
Multi-Manager Emerging Markets Debt Opportunity | Fact Sheet |
Multi-Manager High Yield Opportunity | Fact Sheet |
Short Bond | Fact Sheet |
Short-Intermediate Tax-Exempt | Fact Sheet |
Short-Intermediate U.S. Government | Fact Sheet |
Tax-Advantaged Ultra-Short Fixed Income | Fact Sheet |
Tax-Exempt | Fact Sheet |
Ultra-Short Fixed Income | Fact Sheet |
U.S. Government | Fact Sheet |
U.S. Treasury Index | Fact Sheet |
Money Market Funds | 1Q21 |
Money Market | Fact Sheet |
Municipal Money Market | Fact Sheet |
U.S. Government Money Market | Fact Sheet |
U.S. Government Select Money Market | Fact Sheet |
Not FDIC insured | May lose value | No bank guarantee
You could lose money by investing in the Money Market Funds. Although each of the Money Market Funds seeks to preserve the value of your investment at $1.00 per share, it cannot guarantee it will do so. The Funds’ sponsor has no legal obligation to provide financial support to the Funds, and you should not expect that the sponsor will provide financial support to the Funds at any time.
The Money Market Fund and the Municipal Money Market Fund may impose a fee upon the sale of your shares or may temporarily suspend your ability to sell shares if the Fund’s liquidity falls below required minimums because of market conditions or other factors.
An investment in a Fund is not a deposit of a bank and is not insured or guaranteed by the Federal Deposit Insurance Corporation (“FDIC”), any other government agency, or The Northern Trust Company, its affiliates, subsidiaries or any other bank.
Please carefully read the summary prospectus or prospectus and consider the investment objectives, risks, charges and expenses of Northern Funds before investing. Call 800-595-9111 to obtain a summary prospectus or prospectus. The summary prospectus and prospectus contain this and other information about the Funds.
Shares of the Northern Funds are offered only by a current Prospectus and are intended solely for persons to whom shares of US registered funds may be sold. This site shall not constitute an offer to sell or the solicitation of an offer to buy nor shall there be any sale of shares of the Northern Funds in any jurisdiction in which such offer, solicitation or sale would be unlawful.
©2021 Northern Funds | Northern Funds are distributed by Northern Funds Distributors, LLC, not affiliated with Northern Trust.